13 lenses (6 good, 5 maybe, 2 bad)
Zooms
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Maybe | 11-20mm | ƒ/2.8 | Tamron 11-20mm F2.8 Di 111-A RXD KEH Adorama B&H |
⌀67mm | 335 g | 11mm: Very mild hot spots from ƒ/9. 16mm: Very mild hot spots from ƒ/11. 20mm: Very mild hot spots from ƒ/11. Nathan D |
|
| Good | 17-28mm | ƒ/2.8 | Tamron 17-28mm F2.8 DI III RXD KEH Adorama B&H |
⌀67mm | 420 g | ||
| Maybe | 18-55mm | ƒ/3.5-5.6 | Sony E 18-55mm F3.5-5.6 OSS KEH Adorama B&H |
⌀49mm | 214 g | Hot spots mild at ƒ/8+ -Miles | |
| Good | 28-200mm | ƒ/2.8-5.6 | Tamron 28-200mm F2.8-5.6 DI III RXD KEH Adorama B&H |
⌀67mm | 575 g | Good up to ƒ/11, weak hot spots at ƒ/16 and above. | |
| Bad | 24-70mm | ƒ/2.8 | Sigma 24-70mm F2.8 DG DN Art KEH Adorama B&H |
⌀82mm | 830 g | At 50mm, very slight hotspot at ƒ/2.8. Visible at ƒ/4. Really bad from ƒ/5.6 onwards. |
Primes
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Good | 9mm | ƒ/2.8 | Nisi 9mm F2.8 |
⌀67mm | 364 g | No hot spots. Nathan Dent | |
| Maybe | 20mm | ƒ/1.8 | Sony FE 20mm F1.8 G KEH Adorama B&H |
⌀67mm | 373 g | Hot spots above f/4. Joe Scotto | |
| Good | 35mm | ƒ/2 | Voigtländer 35 mm / 1:2.0 APO-Lanthar aspherical E KEH B&H |
⌀49mm | 352 g | A truly impressive performer. No meaningful hotspots at any aperture and the visible red / IR color phasing is tighter than my other lenses, making 550nm/590nm-filtered false color much more usable when there are high contrast elements at the frame edges. Michael Piantedosi | |
| Maybe | 40mm | ƒ/2.5 | Sony FE 40mm F2.5 G KEH Adorama B&H |
⌀49mm | 173 g | No hotspot at ƒ/2.5. Hotspot visible from ƒ/4 onwards. | |
| Maybe | 50mm | ƒ/2 | Voigtländer 50 mm / 1:2.0 APO-Lanthar E B&H |
⌀49mm | 304 g | First report: 720nm B&W ok. Mild central hot spot (blue channel after white balance) by ƒ/6.3-ƒ/8. More evident with false color mixing. Second report: amazing no hotspot in IR from Pete. |
|
| Bad | 50mm | ƒ/1.2 | Sigma 50mm F1.2 DG DN Art KEH Adorama B&H |
⌀72mm | 740 g | Slight hotspot visible already at ƒ/2. Really bad from ƒ/5.6 onwards. | |
| Good | 50mm | ƒ/1.8 | Sony FE 50mm F1.8 KEH Adorama B&H |
⌀49mm | 186 g | Really good performance. Very slight hotspot appears at ƒ/8. | |
| Good | 55mm | ƒ/1.8 | Sonnar FE 55mm F1.8 ZA ZEISS KEH Adorama B&H |
⌀49mm | 281 g | No hot spots at any aperture. Best e-mount lens for Sony for infrared in my extensive experience. R Charles Curry Jr Confirmed great by Pete. |
Sony E Lens Mount Adapters
Use an adapter to mount these lenses to many mirrorless cameras.