3 lenses (3 good)
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Good | 35mm | ƒ/2 | Voigtländer 35 mm / 1:2.0 APO-Lanthar aspherical Z KEH B&H |
⌀49mm | 352 g | A truly impressive performer. No meaningful hotspots at any aperture and the visible red / IR color phasing is tighter than my other lenses, making 550nm/590nm-filtered false color much more usable when there are high contrast elements at the frame edges. -Michael Piantedosi | |
| Good | 135mm | ƒ/2.8 | Leica Elmarit-M 135mm ƒ/2.8 |
⌀55mm | 780 g | No hotspot. Specs are for the later (III) version with the standard E55 filter thread; earlier versions used a Series VII filter adapter instead. | |
| Good | 135mm | ƒ/4 | Leica 135mm ƒ/4 (Leitz Wetzlar Elmar 1960-1965) KEH Adorama B&H |
⌀39mm | Reported by Michael Piantedosi |
Leica M Lens Mount Adapters
Use an adapter to mount these lenses to many mirrorless cameras.