79 lenses (34 good, 24 maybe, 15 bad, 6 unknown)
Zooms
Wide Zooms
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Maybe | 8-16mm | ƒ/2.8 | Fujinon XF 8-16mm ƒ/2.8 R LM WR KEH Adorama B&H |
n/a1 | 805 g | 1st report: Good at ƒ/2.8 only. 2nd report: No hot spots at any aperture or focal length. | |
| Bad | 10-18mm | ƒ/2.8 | Sigma 10-18mm ƒ/2.8 DC DN Contemporary KEH Adorama B&H |
⌀67mm | 250 g | Tested with 720 nm filter. It performs poorly across all apertures and focal lengths, exhibiting a progressive color shift. For comparison, the Fujifilm 16mm f/1.4 is significantly better. errpini23 Noticeable Hotspots at every f/stop even wide open at f/2.8 with 590nm filter. Heavy hotspots and ghosting at every aperture with 850nm filter. - Leo | |
| Bad | 10-24mm | ƒ/4 | Fujinon XF 10-24mm ƒ/4 R OIS KEH Adorama B&H |
⌀72mm | 410 g | ||
| Bad | 10-24mm | ƒ/4 | Fujinon XF 10-24mm ƒ/4 R OIS WR KEH Adorama B&H |
⌀72mm | 385 g | ||
| Maybe | 15-45mm | ƒ/3.5-5.6 | Fujinon XC 15-45mm ƒ/3.5-5.6 OIS PZ KEH Adorama B&H |
⌀52mm | 135 g | No hot spots and any focal length or aperture with IR Chrome filter. No hot spots at ƒ/8 with a 780nm filter. Works best from 30mm to 45mm. The closer you get to 15mm you start to see hot spots and have to shoot wide open. Dan Allen Mixed results from others. | |
| Maybe | 16-50mm | ƒ/3.5-5.6 | Fujinon XC 16-50mm ƒ/3.5-5.6 OIS II KEH |
⌀58mm | 195 g | Good ƒ/8 and lower | |
| Maybe | 16-50mm | ƒ/2.8-4.8 | Fujinon XF 16-50mm ƒ/2.8-4.8 R LM WR KEH Adorama B&H |
⌀58mm | 240 g | At 16mm best at ƒ/2.8, closer to 40mm stop down to ƒ/5.6 without much of a hot spot. Dan Allen | |
| Maybe | 16-55mm | ƒ/2.8 | Fujinon XF 16-55mm ƒ/2.8 R LM WR KEH Adorama B&H |
⌀77mm | 655 g | Good ƒ/6.4 and lower | |
| Maybe | 16-55mm | ƒ/2.8 | Fujinon XF 16-55mm ƒ/2.8 R LM WR II KEH Adorama B&H |
⌀72mm | 410g | hot spot tests from Susan | |
| Maybe | 16-80mm | ƒ/4 | Fujinon XF 16-80mm ƒ/4 R OIS WR KEH Adorama B&H |
⌀72mm | 440 g | Report 1: Faint hot spots. A hue-shift happens (fairly mildly) when shooting at small apertures of ƒ/8 or higher, and only at shorter focal lengths, 50mm or shorter. Report from Dan Allen: Hot spots at ƒ/5.6. | |
| Good | 17-70mm | ƒ/2.8 | Tamron 17-70mm ƒ/2.8 Di III-A VC RXD KEH Adorama B&H |
⌀67mm | 525 g | Good at all apertures and focal lengths in monochrome. At ƒ/11 and lower there is a small detectable color shift when shooting unfeatured blue sky. It’s not that visible when you convert to B/W, but you can see it when doing false color work. At ƒ/5.6 and lower, it’s not detectable. Neil Rosenberg | |
| Bad | 18-55mm | ƒ/2.8-4 | Fujinon XF 18-55mm ƒ/2.8-4 R LM OIS KEH Adorama B&H |
⌀58mm | 330 g | ||
| Good | 18-120mm | ƒ/4 | Fujinon XF 18-120mm ƒ/4 R LM PZ WR KEH Adorama B&H |
⌀72mm | 460 g | Severe flare if lens hood is not used on a sunny day. | |
| Good | 18-135mm | ƒ/3.5-5.6 | Fujinon XF 18-135mm ƒ/3.5-5.6 R LM OIS WR KEH Adorama B&H |
⌀67mm | 490 g | ||
| Unknown | 18-300mm | 3.5-6.3 | Tamron 18-300mm ƒ/3.5-6.3 Di III-A VC VXD KEH Adorama B&H |
⌀67mm | 620 g |
Telephoto Zooms
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Good | 50-140mm | ƒ/2.8 | Fujinon XF 50-140mm ƒ/2.8 R LM OIS WR KEH Adorama B&H |
⌀72mm | 995 g | hot spot tests from Susan | |
| Maybe | 50-230mm | ƒ/4-6.7 | Fujinon XC 50-230mm ƒ/4-6.7 OIS II KEH Adorama B&H |
⌀58mm | Mixed results | ||
| Maybe | 55-200mm | ƒ/3.5-4.8 | Fujinon XF 55-200mm ƒ/3.5-4.8 R LM OIS KEH Adorama B&H |
⌀62mm | 580 g | Good ƒ/8 and lower | |
| Good | 70-300mm | ƒ/4-5.6 | Fujinon XF 70-300mm ƒ/4-5.6 R LM OIS WR KEH Adorama B&H |
⌀67mm | 580 g | ||
| Good | 100-400mm | ƒ/4.5-5.6 | Fujinon XF 100-400mm ƒ/4.5-5.6 R LM OIS WR KEH Adorama B&H |
⌀77mm | 1,375 g | hot spot tests from Susan | |
| Good | 150-600mm | ƒ/5.6-8 | Fujinon XF 150-600mm ƒ/5.6-8 R LM OIS WR KEH Adorama B&H |
⌀82mm | 1,605 g | Multiple reports. Good from Murray Foote. Another good report from Dan Allen |
Primes
Fisheye / Super-wide Primes
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Good | 4mm | ƒ/2.8 | Venus Optics Laowa 4mm ƒ/2.8 Fisheye Adorama B&H |
n/a1 | 135 g | ||
| Good | 5.8mm | ƒ/3.5 | Lensbaby 5.8mm ƒ/3.5 Circular Fisheye |
n/a1 | 298 g | ||
| Maybe | 8mm | ƒ/3.5 | Fujifilm XF 8mm ƒ/3.5 R WR KEH Adorama B&H |
⌀62mm | 215 g | Good ƒ/4 and lower, lightly visible hot spot at ƒ/5.6, strong at ƒ/8 and higher. Dan Allen | |
| Maybe | 8mm | ƒ/2.8 | Samyang/Rokinon 8mm ƒ/2.8 UMC Fisheye II KEH B&H |
n/a1 | 265 g | Good ƒ/5.6 and lower -Rob | |
| Good | 9mm | ƒ/2.8 | NiSi 9mm ƒ/2.8 Sunstar Adorama B&H |
⌀67mm | 364 g | Comments | |
| Good | 9mm | ƒ/2.8 | Venus Optics Laowa 9mm ƒ/2.8 Zero-D KEH Adorama B&H |
⌀49mm2 | 215 g | ||
| Maybe | 10mm | ƒ/4 | Laowa 10mm ƒ/4 Cookie KEH Adorama B&H |
⌀37mm | 130 g | Good ƒ/5.6 and lower, f8 and up weak hotspot & bad diffraction, overall IQ good at center, smearing in corners. Massinissa Dalla Costa | |
| Maybe | 12mm | ƒ/2 | Samyang/Rokinon 12mm ƒ/2 NCS CS KEH Adorama B&H |
⌀67mm | 260 g | Good ƒ/5.6 and lower | |
| Bad | 12mm | ƒ/2 | Samyang/Rokinon 12mm ƒ/2 AF Adorama B&H |
⌀62mm | 212 g | ||
| Good | 12mm | ƒ/2.8 | Zeiss Touit 12mm ƒ/2.8 KEH Adorama B&H |
⌀67mm | 270 g | Better than XF 14mm ƒ/2.8, good ƒ/8 and lower. - Michael Piantedosi |
Wide Primes
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Maybe | 13mm | ƒ/1.4 | Viltrox AF 13mm ƒ/1.4 XF KEH Adorama B&H |
⌀67mm | 415 g | Good ƒ/5.6 and lower. ƒ/8 and ƒ/11 have a hazy area in the middle that might not be noticable depending on how you set the white balance and exposure. ƒ/5.6 is pretty usable. ƒ/1.4 to ƒ/4 is clear. With this wide angle most of the scene is in focus at ƒ/4 so for landscape type uses it should be fine. But I would probably list this as mixed/usable to ƒ/5.6. Dan Allen | |
| Good | 14mm | ƒ/2.8 | Fujinon XF 14mm ƒ/2.8 R KEH Adorama B&H |
⌀58mm | 235 g | ||
| Good | 14mm | ƒ/3.5 | TTArtisan AF 14mm F3.5 Adorama B&H |
⌀39mm | 98 g | IR Chrome seems pretty clean, 590nm & 780nm had a faint haze in the center as you stopped down, but still fairly clean to ƒ/8. This lens has a heavy vignette that never really goes away so it’s hard to tell exactly if it has a hot spot or if you are just seeing the darker optical vignette. For $129, this could be a great entry level wide prime for IR. Dan Allen | |
| Maybe | 16mm | ƒ/1.4 | Fujinon XF 16mm ƒ/1.4 R WR KEH Adorama B&H |
⌀67mm | 375 g | Good ƒ/5.6 and lower | |
| Maybe | 16mm | ƒ/2.8 | Fujinon XF 16mm ƒ/2.8 R WR KEH Adorama B&H |
⌀49mm | 155 g | Good ƒ/5.6 and lower | |
| Unknown | 16mm | ƒ/1.4 | Sigma 16mm ƒ/1.4 DC DN Contemporary KEH B&H |
⌀67mm | 405 g | Sony version has hot spots. | |
| Good | 18mm | ƒ/6.3 | 7artisans 18mm ƒ/6.3 cap lens KEH B&H |
n/a1 | 58 g | ||
| Good | 18mm | ƒ/1.4 | Fujifilm XF 18mm ƒ/1.4 R LM WR KEH Adorama B&H |
⌀62mm | 370 g | Dan Pollini | |
| Bad | 18mm | ƒ/2 | Fujinon XF 18mm ƒ/2 R KEH Adorama B&H |
⌀52mm | 116 g | ||
| Maybe | 18mm | ƒ/2.8 | Voigtländer COLOR SKOPAR 18 mm ƒ/2.8 aspherical KEH B&H |
⌀43mm | 115 g | Multiple reports. Francisco: Good. Michael Piantedosi: At all apertures there was a distinct polygonal aperture-shaped hot spot. Wide open it looks kind of like an inverse vignette with hard lines between normal-contrast corners and low contrast everywhere else. Did the lens formula change? Francisco Scaramanga | |
| Good | 23mm | ƒ/1.4 | Fujinon XF 23mm ƒ/1.4 R KEH B&H |
⌀62mm | 300 g | ||
| Bad | 23mm | ƒ/1.4 | Fujinon XF 23mm ƒ/1.4 R LM WR KEH Adorama B&H |
⌀58mm | 375 g | Even at ƒ/2.8 it had a horrible hot spot in the middle. Dan Allen | |
| Good | 23mm | ƒ/2 | Fujinon XF 23mm ƒ/2 R WR KEH Adorama B&H |
⌀43mm | 180 g | ||
| Bad | 23mm | ƒ/1.4 | Viltrox AF 23mm ƒ/1.4 XF KEH B&H |
⌀52mm | 260 g | ||
| Good | 23mm | ƒ/1.2 | Voigtländer Nokton 23 mm ƒ/1.2 KEH B&H |
⌀46mm | 214 g | Francisco Scaramanga | |
| Maybe | 25mm | ƒ/1.8 | 7artisans 25mm ƒ/1.8 KEH Adorama B&H |
⌀46mm | 143 g | Good ƒ/4 and ƒ/5.6 only |
Normal Primes
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Bad | 27mm | ƒ/2.8 | Fujinon XF 27mm ƒ/2.8 R WR KEH Adorama B&H |
⌀39mm | |||
| Maybe | 27mm | ƒ/2.8 | TTArtisan AF 27mm ƒ/2.8 XF KEH Adorama B&H |
⌀39mm | Good ƒ/5.6 and lower. It looks pretty good up until ƒ/5.6. At ƒ/8, there is just a tiny bit of haze in the middle. By ƒ/11, up to ƒ/16, you start to see a slight hot spot. I also noticed at ƒ/2.8 there is a very heavy, and slightly offset vignette in the top right that mostly clears up at ƒ/5.6. This could just be my copy. This lens looks like a pretty good choice if you want a walkaround lens and shoot it ƒ/5.6. Only $135 on sale for an autofocus lens. Dan Allen | ||
| Maybe | 27mm | ƒ/1.2 | Viltrox AF 27mm ƒ/1.2 Pro XF KEH Adorama B&H |
⌀67mm | Good ƒ/2.8 and lower. From ƒ/3.2 to ƒ/4 there is a hint of a hot spot but it might not be noticeable depending on your subject and lighting. By ƒ/5.6, I can definitely see a hot spot up to ƒ/16. Although this lens is so unbelievably sharp at ƒ/1.2 there really is no need to stop down. Dan Allen | ||
| Good | 30mm | ƒ/2.8 | Fujifilm XF 30mm F2.8 R LM WR Macro KEH Adorama B&H |
⌀43mm | Fantastic performer on my 590 nm Fujifilm X-T1. It’s also an Awesome lens for visible light! Dan Allen | ||
| Good | 30mm | ƒ/1.4 | Sigma 30mm ƒ/1.4 DC DN Contemporary KEH Adorama B&H |
⌀52mm | Reported by James Robins | ||
| Bad | 32mm | ƒ/1.8 | Zeiss Touit 32mm ƒ/1.8 KEH Adorama B&H |
⌀52mm | |||
| Maybe | 33mm | ƒ/1.4 | Fujinon XF 33mm ƒ/1.4 R LM WR KEH Adorama B&H |
⌀58mm | Only good ƒ/2 and lower. Clear at ƒ/1.4 and ƒ/2 with some vignette. You start to see a little haze in the middle by 2.8. ƒ/4 is very visible haze in the middle. ƒ/5.6 is a visible hot spot. Dan Allen | ||
| Good | 33mm | ƒ/1.4 | Viltrox AF 33mm ƒ/1.4 KEH Adorama B&H |
⌀52mm | Iñaki Lauzirika | ||
| Good | 35mm | ƒ/2 | Fujifilm XC 35mm ƒ/2 KEH Adorama B&H |
⌀43mm | |||
| Good | 35mm | ƒ/1.4 | Fujinon XF 35mm ƒ/1.4 R KEH Adorama B&H |
⌀52mm | |||
| Good | 35mm | ƒ/2 | Fujinon XF 35mm ƒ/2 R WR KEH Adorama B&H |
⌀43mm | |||
| Good | 35mm | ƒ/2.8 | Lensbaby Burnside 35mm ƒ/2.8 LifePixel Adorama B&H |
⌀62mm | Swirling bokeh & vignette | ||
| Good | 45mm | ƒ/3.5 | Lensbaby Sol 45 45mm ƒ/3.5 KEH B&H |
⌀46mm |
Telephoto Primes
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Unknown | 50mm | ƒ/1.0 | Fujinon XF 50mm ƒ/1.0 R WR KEH Adorama B&H |
⌀77mm | No reports | ||
| Good | 50mm | ƒ/2 | Fujinon XF 50mm ƒ/2 R WR KEH Adorama B&H |
⌀46mm | |||
| Good | 50mm | ƒ/0.95 | Meike 50mm ƒ/0.95 KEH B&H |
⌀62mm | No hotspots, soft at full aperture, very good IQ at ƒ/5.6-8. Massinissa Dalla Costa | ||
| Maybe | 50mm | ƒ/2.8 | Zeiss Touit 50mm ƒ/2.8M Macro KEH Adorama B&H |
⌀52mm | Good ƒ/8 and lower | ||
| Good | 55mm | ƒ/1.4 | 7artisans 55mm ƒ/1.4 KEH Adorama B&H |
⌀49mm | |||
| Bad | 56mm | ƒ/1.2 | Fujinon XF 56mm ƒ/1.2 R KEH Adorama B&H |
⌀62mm | |||
| Unknown | 56mm | ƒ/1.2 | Fujinon XF 56mm ƒ/1.2 R APD B&H |
⌀62mm | |||
| Unknown | 56mm | ƒ/1.2 | Fujinon XF 56mm ƒ/1.2 R WR (Mark II) KEH Adorama B&H |
⌀67mm | |||
| Good | 56mm | ƒ/1.6 | Lensbaby Velvet 56mm ƒ/1.6 LifePixel KEH B&H |
⌀62mm | Glow | ||
| Unknown | 56mm | ƒ/1.4 | Sigma 56mm ƒ/1.4 DC DN Contemporary KEH Adorama B&H |
⌀55mm | |||
| Bad | 60mm | ƒ/2.4 | Fujinon XF 60mm ƒ/2.4 R Macro KEH Adorama B&H |
⌀39mm | |||
| Maybe | 60mm | ƒ/2.8 | 7Artisans 60mm ƒ/2.8 Macro MKII Adorama B&H |
⌀49mm | Good ƒ/5.6 and lower | ||
| Good | 65mm | ƒ/2.8 | Venus Optics Laowa 65mm ƒ/2.8 2X Ultra Macro APO KEH Adorama B&H |
⌀52mm | Karsten Bruun Qvist | ||
| Bad | 80mm | ƒ/2.8 | Fujinon XF 80mm ƒ/2.8 R LM OIS WR Macro KEH Adorama B&H |
⌀62mm | Carlos Molina | ||
| Good | 85mm | ƒ/1.8 | Lensbaby Velvet 85mm ƒ/1.8 LifePixel KEH B&H |
⌀67mm | Glow | ||
| Bad | 85mm | ƒ/1.8 | Viltrox AF 85mm ƒ/1.8 XF II KEH Adorama B&H |
⌀72mm | |||
| Bad | 90mm | ƒ/2 | Fujinon XF 90mm ƒ/2 R LM WR KEH B&H |
⌀62mm | |||
| Maybe | 200mm | ƒ/2 | Fujinon XF 200mm ƒ/2 R LM OIS WR KEH Adorama B&H |
⌀105mm | Good ƒ/4 and lower. Peter McClelland | ||
| Good | 500mm | ƒ/5.6 | Fujinon XF 500mm ƒ/5.6 R LM OIS WR KEH Adorama B&H |
⌀95mm | 1,335 g | Tested on converted 560nm camera. Murray Foote |
Teleconverters
| IR | Teleconverter | Weight | Notes | Images |
|---|---|---|---|---|
| Bad | Fujinon XF 1.4x TC WR KEH Adorama B&H |
|||
| Bad | Fujinon XF 2x TC WR KEH Adorama B&H |
Fujifilm X Lens Mount Adapters
Use an adapter to mount these lenses to many mirrorless cameras.