23 lenses (13 good, 8 maybe, 2 bad)
Zooms
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Maybe | 20-35mm | ƒ/4 | Fujinon GF 20-35mm ƒ/4 R WR KEH Adorama B&H |
⌀82mm | 725 g | Mild hotspot throughout. Somewhat usable at 28-35mm and ƒ/8 or lower. David Hall Hotspot starts ƒ/4, usable up to ƒ/22 in very bright areas |
|
| Maybe | 32-64mm | ƒ/4 | Fujinon GF 32-64mm ƒ/4 R LM WR KEH Adorama B&H |
⌀77mm | 875 g | Hotspot starts ƒ/7.1, usable up to ƒ/22 in very bright areas | |
| Maybe | 35-70mm | ƒ/4.5-5.6 | Fujinon GF 35-70mm ƒ/4.5-5.6 WR KEH Adorama B&H |
⌀62mm | 390 g | Fixing Infrared Hot Spots with the Fujifilm GF 35-70mm f/4.5-5.6 WR (video) Hotspot starts ƒ/8 and worsens as the aperture closes; tolerable up to ƒ/32 at 35mm, ƒ/16 at 45mm, ƒ/11 at 63mm and 70mm |
View images |
| Good | 45-100mm | ƒ/4 | Fujinon GF 45-100mm ƒ/4 R LM OIS WR KEH Adorama B&H |
⌀82mm | 1,005 g | At 45mm the hotspot is diffuse but usable up to ƒ/32; at 60mm usable in bright light up to ƒ/16; at 80mm and 100mm usable up to ƒ/13 | |
| Good | 100-200mm | ƒ/5.6 | Fujinon GF 100-200mm ƒ/5.6 R LM OIS KEH Adorama B&H |
⌀67mm | 1,050 g | At all focal lengths the hotspot starts ƒ/16, usable up to ƒ/22 or even ƒ/32 in bright areas (loss of contrast) |
Primes
| IR | Focal Length |
Minimum Aperture |
Lens | Filter | Weight | Notes | Images |
|---|---|---|---|---|---|---|---|
| Maybe | 11mm | ƒ/2.8 | TTArtisan 11mm ƒ/2.8 Fisheye |
n/a | 600 g | Hotspot visible at ƒ/4 | |
| Good | 15mm | ƒ/4.5 | Venus Optics Laowa 15mm ƒ/4.5R Zero-D Shift Adorama B&H |
n/a1 | 597 g | Pierre-Louis Ferrer | View images |
| Good | 17mm | ƒ/4 | Venus Optics Laowa 17mm ƒ/4 Zero-D KEH Adorama B&H |
⌀86mm | 800 g | Hotspot starts at ƒ/11, diffuse, most visible on dark subjects | |
| Good | 20mm | ƒ/4 | Venus Optics Laowa 20mm ƒ/4 Zero-D Shift Adorama B&H |
⌀82mm | 747 g | Hot spot ƒ/22 Pierre-Louis Ferrer | View images |
| Bad | 23mm | ƒ/4 | Fujinon GF 23mm ƒ/4 R LM WR KEH Adorama B&H |
⌀82mm | 845 g | Hot spots ƒ/8 and up Jim Kasson Hotspot visible from ƒ/4, unusable |
|
| Bad | 30mm | ƒ/3.5 | Fujinon GF 30mm ƒ/3.5 R WR KEH Adorama B&H |
⌀58mm | 510 g | Hot spots ƒ/5.6 and up Jim Kasson Hotspot starts ƒ/3.5, usable up to ƒ/8 in very bright areas |
|
| Good | 30mm | ƒ/5.6 | Fujinon GF 30mm ƒ/5.6 T/S KEH Adorama B&H |
⌀105mm | 1,340 g | The hotspot appears from ƒ/11 onwards, but it’s very faint even at ƒ/22; only really visible at ƒ/32 | |
| Good | 45mm | ƒ/2.8 | Fujinon GF 45mm ƒ/2.8 R WR KEH Adorama B&H |
⌀62mm | 490 g | Jim Kasson Hotspot starts ƒ/16, tolerable even at ƒ/32 in bright areas, okay in dark areas up to ƒ/16 |
|
| Maybe | 50mm | ƒ/3.5 | Fujinon GF 50mm ƒ/3.5 R LM WR KEH Adorama B&H |
⌀62mm | 335 g | Hot spot ƒ/11 and up Jim Kasson Hotspot starts ƒ/3.5, usable up to ƒ/10 in very bright areas |
|
| Maybe | 55mm | ƒ/1.7 | Fujinon GF 55mm ƒ/1.7 R WR KEH Adorama B&H |
⌀77mm | 780 g | Hotspot starts ƒ/7.1, usable up to ƒ/11 in very bright areas | |
| Maybe | 63mm | ƒ/2.8 | Fujinon GF 63mm ƒ/2.8 R WR KEH Adorama B&H |
⌀62mm | 405 g | Hot spot ƒ/11 and up Jim Kasson Hotspot starts ƒ/7.1, usable up to ƒ/10 in very bright areas |
|
| Good | 80mm | ƒ/1.7 | Fujinon GF 80mm ƒ/1.7 R WR KEH Adorama B&H |
⌀77mm | 795 g | Jim Kasson Hotspot starts ƒ/4, usable up to ƒ/10 in very bright areas |
|
| Good | 90mm | ƒ/1.25 | TTArtisan 90mm ƒ/1.25 KEH Adorama B&H |
⌀77mm | 1,055 g | No hotspot | |
| Good | 110mm | ƒ/2 | Fujinon GF 110mm ƒ/2 R LM WR KEH Adorama B&H |
⌀77mm | 1,010 g | Jim Kasson Hotspot visible at ƒ/8 |
|
| Maybe | 110mm | ƒ/5.6 | Fujinon GF 110mm ƒ/5.6 T/S Macro KEH Adorama B&H |
⌀72mm | 1,255 g | From ƒ/10 onwards the hotspot appears but is diffuse and covers the entire image; a central spot appears from ƒ/22 and above | |
| Good | 120mm | ƒ/4 | Fujinon GF 120mm ƒ/4 Macro R LM OIS WR KEH Adorama B&H |
⌀72mm | 980 g | Jim Kasson Hotspot visible at ƒ/11 |
|
| Good | 250mm | ƒ/4 | Fujinon GF 250mm ƒ/4 R LM OIS WR KEH Adorama B&H |
⌀82mm | 1,420 g | Jim Kasson No hotspot |
|
| Good | 500mm | ƒ/5.6 | Fujinon GF 500mm ƒ/5.6 R LM OIS WR Adorama B&H |
⌀95mm | 1,375 g | No hotspot |
Teleconverters
| IR | Teleconverter | Weight | Notes | Images |
|---|---|---|---|---|
| Maybe | Fujinon GF 250mm ƒ/4 R LM OIS WR + GF 1.4X TC WR Teleconverter KEH Adorama B&H |
400 g | Hot spots ƒ/11 and up Jim Kasson |
-
This lens does not support front lens threaded filters. ↩